Specifications
Segment: C-Segment
Body Type: Sedan
Transmission: DCT
Seats: 5
Engine Capacity: 1500cc
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.5 Executive | 73,800 | 76,300 | 68,600 | 7,700 | 1,309 | 983 | 801 |
1.5 Premium | 79,800 | 82,500 | 74,200 | 8,300 | 1,416 | 1,063 | 866 |
1.5 Flagship | 89,800 | 92,700 | 83,400 | 9,300 | 1,592 | 1,1915 | 974 |
1.5 Flagship X | 94,800 | 97,900 | 88,100 | 9,800 | 1,681 | 1,262 | 1,029 |
*Photo origin from paultan.org*
Proton S70 Intro
Inquiry - Proton S70