Specifications
Segment: Pickup
Body Type: Pickup
Transmission: MT/AT
Seats: 5
Engine Capacity: 2000cc Turbo
Fuel Type: Diesel
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
2.0 S/CAB XL MT | 98,888 | 102,300 | 92,000 | 10,300 | 1,733 | 1,295 | 1,051 |
2.0 XL MT | 115,888 | 117,800 | 106,000 | 11,800 | 1,996 | 1,492 | 1,211 |
2.0 XL AT | 118,888 | 122,800 | 110,500 | 12,300 | 2,081 | 1,555 | 1,263 |
2.0 XLT MT | 128,888 | 133,100 | 119,700 | 13,400 | 2,254 | 1,684 | 1,368 |
2.0 XLT AT | 133,888 | 138,200 | 124,300 | 13,900 | 2,341 | 1,749 | 1,420 |
2.0 XLT Plus | 142,888 | 147,500 | 132,700 | 14,800 | 2,499 | 1,867 | 1,516 |
2.0 WildTrak | 170,888 | 176,200 | 158,500 | 17,700 | 2,985 | 2,230 | 1,811 |
2.0 StormTrak | 181,888 | 187,500 | 168,700 | 18,800 | 3,117 | 2,374 | 1,928 |
2.0 Turbo Platinum | 186,888 | 192,700 | 173,400 | 19,300 | 3,266 | 2,440 | 1,981 |
*Photo origin from paultan.org*
Ford Ranger Intro
Ford Ranger Exterior
Inquiry - Ford Ranger