Specifications
Segment: C-Segment
Body Type: SUV
Transmission: CVT
Seats: 5
Engine Capacity: 1500cc Turbo~2000cc
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.5 S (2W) | 159,900 | 164,000 | 147,500 | 16,500 | 2,766 | 2,063 | 1,673 |
1.5 E (2W) | 169,900 | 174,200 | 156,700 | 17,500 | 2,938 | 2,192 | 1,777 |
1.5 V (4W) | 181,900 | 186,500 | 167,800 | 18,700 | 3,146 | 2,347 | 1,903 |
2.0 e:HEV RS (2W) | 195,900 | 201,100 | 180,900 | 20,200 | 3,392 | 2,530 | 2,052 |
*Photo origin from paultan.org*
Honda CR-V Intro
Inquiry - Honda CR-V