Specifications
Segment: C-Segment
Body Type: Sedan
Transmission: CVT/e-CVT
Seats: 5
Engine Capacity: 1500cc Turbo~2000cc Turbo
Fuel Type: Petrol/Hybrid
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.5 E | 131,900 | 135,700 | 122,000 | 13,700 | 2,288 | 1,707 | 1,384 |
1.5 V | 144,900 | 148,800 | 133,900 | 14,900 | 2,510 | 1,873 | 1,519 |
1.5 RS | 151,900 | 156,100 | 140,400 | 15,700 | 2,633 | 1,964 | 1,593 |
2.0 RS Hybrid | 167,900 | 172,300 | 155,000 | 17,300 | 2,906 | 2,168 | 1,758 |
*Photo origin from paultan.org*
Honda Civic Intro
Inquiry - Honda Civic