Specifications
Segment: Pickup
Body Type: Pickup
Transmission: MT/AT
Seats: 2~5
Engine Capacity: 2400cc~2800cc
Fuel Type: Diesel
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
2.4 S/Cab MT | 103,880 | 107,230 | 96,500 | 10,730 | 1,830 | 1,370 | 1,115 |
2.4 E | 119,800 | 124,130 | 111,700 | 12,430 | 2,118 | 1,586 | 1,290 |
2.4 V | 145,880 | 150,930 | 135,800 | 15,130 | 2,575 | 1,928 | 1,569 |
2.8 Rogue | 158,880 | 164,480 | 148,000 | 16,480 | 2,806 | 2,101 | 1,710 |
2.8 GR-S | 169,080 | 175,080 | 157,500 | 17,580 | 2,986 | 2,236 | 1,819 |
*Photo origin from paultan.org*
Toyota Hilux Intro
Inquiry - Toyota Hilux