Specifications
Body Type: SUV
Transmission: AT
Seats: 7
Engine Capacity: 2000cc Turbo
Fuel Type: Diesel
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
2.0L Single Turbo Sport 4x2 6AT | 263,888 | 271,800 | 244,600 | 27,200 | 4,607 | 3,442 | 2,795 |
2.0L Bi-Turbo Trend 4x4 10AT | 281,888 | 290,300 | 261,200 | 29,100 | 4,919 | 3,676 | 2,985 |
2.0L Bi-Turbo Titanium 4x4 10AT | 308,888 | 318,100 | 286,200 | 31,900 | 5,390 | 4,027 | 3,270 |
2.0L Bi-Turbo WildTrak 4x4 10AT | 338,888 | 348,900 | 314,000 | 34,900 | 5,914 | 4,418 | 3,588 |
*Photo origin from paultan.org*
Ford Everest Intro
Inquiry - Ford Everest