Specifications
Segment: C-Segment
Body Type: MPV
Transmission: CVT
Seats: 7
Engine Capacity: 2000cc
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
2.0 Highway Star | 149,888 | 154,700 | 139,200 | 15,500 | 2,622 | 1,959 | 1,591 |
2.0 Premium Highway Star (Black) | 163,888 | 169,100 | 152,100 | 17,000 | 2,865 | 2,140 | 1,738 |
2.0 Premium Highway Star (2 Tone) | 165,888 | 171,100 | 153,900 | 17,200 | 2,899 | 2,166 | 1,758 |
2.0 J-Impul | 169,888 | 175,200 | 157,600 | 17,600 | 2,968 | 2,218 | 1,801 |
*Photo origin from paultan.org*
Smart 360° Safety Shield
Dual Back Door
Intelligent Forward Emergency Braking
Zero Gravity Seats
Inquiry - Nissan Serena