Specifications
Segment: D-Segment
Body Type: SUV
Transmission: DCT
Seats: 7
Engine Capacity: 1500cc Turbo
Fuel Type: Hybrid
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.5 TGDi Standard | 123,800 | 127,700 | 114,900 | 12,800 | 2,174 | 1,627 | 1,323 |
1.5 TGDi Executive | 130,800 | 134,900 | 121,400 | 13,500 | 2,297 | 1,719 | 1,398 |
1.5 TGDi Premium | 144,800 | 149,300 | 134,300 | 15,000 | 2,541 | 1,901 | 1,546 |
1.5 TGDi Flagship | 152,800 | 157,500 | 141,700 | 15,800 | 2,681 | 2,006 | 1,631 |
*Photo origin from paultan.org*
Proton X90 Intro
Inquiry - Proton X90