Specifications
Segment: A-Segment
Body Type: Hatchback
Transmission: CVT
Seats: 5
Engine Capacity: 1000cc
Fuel Type: Petrol
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
1.0 G | 38,600 | 40,136 | 36,100 | 4,036 | 705 | 535 | 440 |
1.0 X | 40,000 | 41,594 | 37,400 | 4,194 | 730 | 554 | 455 |
1.0 SE | 44,000 | 45,709 | 41,100 | 4,609 | 801 | 608 | 500 |
1.0 AV | 49,500 | 51,354 | 46,200 | 5,154 | 899 | 682 | 563 |
*Photo origin from paultan.org*
Perodua Axia Intro
Inquiry - Perodua Axia