Specifications
Segment: Pickup
Body Type: Pickup
Transmission: MT/AT
Seats: 2~5
Engine Capacity: 2500cc
Fuel Type: Diesel
Variants | Selling Price (RM) | OTR Price (RM) | Loan Amount 90% | Down Payment 10% | Monthly Payment | ||
5 yrs | 7 yrs | 9 yrs | |||||
2.5 Single Cab MT | 98,600 | 102,000 | 91,800 | 10,200 | 1,729 | 1,292 | 1,049 |
2.5 SE AT | 123,600 | 127,700 | 114,900 | 12,800 | 2,164 | 1,617 | 1,313 |
2.5 V | 134,800 | 139,200 | 125,200 | 14,000 | 2,358 | 1,762 | 1,431 |
2.5 VL | 146,900 | 151,600 | 136,400 | 15,200 | 2,569 | 1,919 | 1,559 |
2.5 Pro-4X | 154,800 | 159,800 | 143,800 | 16,000 | 2,708 | 2,024 | 1,643 |
*Photo origin from paultan.org*
Nissan Navara Intro
New Nissan Navara
Nissan Intelligent Mobility
Inquiry - Nissan Navara (4WD)